WWLL Game - University Nevada, Reno VS Sonoma State

Home

University Nevada, Reno

10

Mar 07,2015

Venue:

Nevada, Reno

Game start:

10:00 AM

Game type:

Division 2

Away

Sonoma State

12

Scoring Summary

1st Half 2nd Half Total
University Nevada, Reno 5 10 10
Sonoma State 4 12 12

Roster :

Nos Pos Player G A P RC YC
13 Defense Conner, Coriann 3 0 3 0 0
4 Midfield Alumbaugh, Jena 3 0 3 0 2
15 Attack Lee, Megan 1 1 2 0 0
6 Attack Aura, Haley 1 0 1 0 0
9 Midfield McGoldrick, Maggie 1 2 3 0 1
1 Attack Monson, Taylor 1 0 1 0 0
14 Defense Brothers, Brittani 0 0 0 0 0
18 Defense Kusnierczyk, Patrice 0 0 0 0 1
11 Midfield Henderson, Dahlia 0 0 0 0 0
20 Goalie Uttke, Samantha 0 0 0 0 0
3 Defense Nelson, Missy 0 0 0 0 0
17 Attack Abac, Marcy 0 0 0 0 0
8 Attack Klein, Cameron 0 0 0 0 0
10 Defense LaRocco, Elise 0 0 0 0 0
5 Attack Tomimatsu, Sarah 0 0 0 0 0
21 Defense Meyers, Jessica 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
20 Uttke, Samantha 20 8 12 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
2 Attack Nowak, Cassidy 7 1 8 0 0
3 Attack Sando, Courtney 4 1 5 0 0
17 Attack Suter, Mallory 1 1 2 0 0
23 Midfield Morales, Cryshandda 0 0 0 0 0
22 Attack Albo, Julia 0 0 0 0 0
25 Goalie Jacobs-Romero, Katie 0 0 0 0 0
13 Goalie Kimes, Sarah 0 0 0 0 0
7 Attack Jain, Karishma 0 0 0 0 0
11 Defense Dye, Natalie 0 0 0 0 0
4 Midfield Holcomb, Kenzie 0 0 0 0 0
9 Midfield Berry, Karina 0 2 2 0 0
5 Midfield Walthall, Erin 0 2 2 0 0
16 Defense Perry, Maddie 0 0 0 0 0
19 Defense Amaral, Monica 0 0 0 0 0
21 Defense Archer-Duste, Emma 0 0 0 0 0
24 Defense Cadorin, Susie 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
25 Jacobs-Romero, Katie 18 8 10 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services