WWLL Game - UC Berkeley VS Sonoma State

Home

UC Berkeley

16

Mar 23,2012

Venue:

UC Berkeley

Game start:

7:00 PM

Game type:

Division 1

Away

Sonoma State

3

Scoring Summary

1st Half 2nd Half Total
UC Berkeley 7 9 16
Sonoma State 1 2 3

Roster :

Nos Pos Player G A P RC YC
22 Midfield Weisenberger, Katelyn 5 1 6 0 0
8 Midfield DeFriel, Julia 3 1 4 0 0
19 Midfield Udinski, Kelsey 3 0 3 0 0
1 Midfield Flagg, Naomi 2 0 2 0 0
6 Midfield Huang, Melissa 1 0 1 0 0
25 Midfield Nourani, Haleh 1 0 1 0 0
15 Midfield Richards, Chandra 1 0 1 0 0
35 Midfield Hong, Melissa 0 0 0 0 0
12 Defense Bieraugel, Kaylee 0 0 0 0 0
4 Goalie Combe, Devon 0 0 0 0 0
2 Midfield Eadie, Katherine 0 0 0 0 0
92 Midfield Sargis, Madison 0 0 0 0 0
30 Defense Green, Jill 0 1 1 0 0
10 Midfield Hemenway, Nicole 0 0 0 0 0
32 Defense Zug, Sophia 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
4 Combe, Devon 11 8 3 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Roster :

Nos Pos Player G A P RC YC
2 Attack Lindley, Jenna 2 1 3 0 0
3 Midfield Barsky, Elena 1 0 1 0 0
14 Defense Mejia, Nancy 0 0 0 0 0
20 Midfield Cristobal, Abigail 0 1 1 0 0
4 Midfield Phan, Tammy 0 0 0 0 0
15 Midfield DiMariano, Gabrielle 0 0 0 0 0
6 Defense Rutledge, Jennifer 0 0 0 0 0
18 Attack Floren, Ashlee 0 0 0 0 0
12 Midfield Spence, Jessie 0 0 0 0 0
10 Goalie Forsythe, Natalie 0 0 0 0 0
1 Defense Tobin, Tarin 0 0 0 0 0
11 Attack Fullecido, Kaitlin 0 0 0 0 0
Defense Morgan, Alyssa 0 0 0 0 0
7 Attack Jain, Karishma 0 0 0 0 0

G = Goals | A = Assists | P = Points | RC = Red Card | YC = Yellow Card

Goaltender:

No. Player Shots Saves GA RC YC
10 Forsythe, Natalie 26 10 16 0 0

GA = Goals Against | RC = Red Card | YC = Yellow Card

Designed and hosted by Fern Web Design Services